OS | Android 9.0 (Pie) |
Chipset | Qualcomm SDM855 Snapdragon 855 (7 nm) |
CPU | Octa-core (1 x 2.84 GHz Kryo 485 + 3 x 2.42 GHz Kryo 485 + 4 x 1.8 GHz Kryo 485) |
GPU | Adreno 640 |
UI | ColorOS 6 |
Dimensions | 162 x 77.2 x 9.3 mm |
Weight | 185 g |
SIM | Dual Sim, Dual Standby (Nano-SIM) |
Colors | Jet Black, Ocean Green |
Technology | AMOLED Capacitive Touchscreen, 16M Colors |
Size | 6.6 Inches |
Resolution | 1080 x 2340 Pixels (~390 PPI) |
Protection | Corning Gorilla Glass 6 |
Built-in | 256GB |
Card | microSD Card, (supports upto 512GB) |
RAM | 8GB |
Single | 16 MP (Motorized pop-up ), f/2.0 |
Video | 1080p@30fps |
Features | HDR |
Triple | 48 MP, f/1.7, 1/2.0", OIS, Laser/PDAF + Periscope 13 MP, f/3.0, (telephoto), 5x optical zoom, OIS, Laser/PDAF + 8 MP, f/2.2, 13mm (ultrawide), LED Flash |
Features | Phase detection, Geo-tagging, touch focus, face detection, HDR, panorama |
Video | 2160p@30fps, 1080p@30fps |
Bluetooth | v5.0 with A2DP, LE, EDR, apt-X |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
GPS | Yes + A-GPS support, & GLONASS, BDS, GALILEO |
Radio | FM Radio |
USB | Type-C 1.0 reversible connector, USB On-The-Go |
NFC | Yes |
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A |
Loudspeaker | Yes |
3.5mm jack | Yes |
Capacity | 4065 mAh |
Removable | No |
Charging | Fast battery charging 5V/4A 20W (VOOC Flash Charge) |
Sensors | Accelerometer, Compass, Fingerprint (under display), Gyro, Proximity |
Browser | HTML5 |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Torch | Yes |
Games | Downloadable |
Extra | Active noise cancellation with dedicated mic, Document editor, Photo/video editor |
Click one of our contacts below to chat on WhatsApp