OS | Android 12 |
Chipset | Helio A22 SoC |
CPU | Octa Core |
GPU | PowerVR GE8300 |
2G | SIM1 & SIM2: GSM 850 / 900 / 1800 / 1900 |
3G | HSDPA 850 / 900 / 1900 / 2100 |
4G | LTE |
Dimensions | 163.8 x 75.6 x 8.7 mm |
Weight | 188 g |
SIM | Dual Sim, Dual Standby (Micro-SIM) |
Colors | Polar Black, Coastal Green, Iceland White, Peacock Blue |
Technology | TFT LCD, 400 nits |
Size | 6.6 Inches |
Resolution | 720 x 1612 Pixels (~267 PPI) |
Multitouch | Yes |
Built-in | 64GB |
Card | microSD Card, (supports up to 256GB) |
RAM | 4GB, (+3GB virtual RAM) |
Single | 5 MP, LED Flash |
Dual | 13 MP + 0.3 MP, , Dual LED Flash |
Features | HDR, panorama |
Video | 1080p@30fps |
Bluetooth | v5.0 with A2DP, LE |
WLAN | Wi-Fi 802.11 b/g/n, hotspot |
GPS | Yes + A-GPS support |
Radio | FM Radio |
USB | USB type C |
NFC | No |
Data | GPRS, Edge, 3G (HSPA 21.1/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps) |
Loudspeaker | Yes |
3.5mm jack | Yes |
Capacity | Li-Po, 6000 mAh |
Removable | No |
Charging | Battery charging 10W |
Sensors | Accelerometer, Fingerprint (rear-mounted), Proximity |
Browser | HTML5 |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Torch | Yes |
Games | Downloadable |
Extra | Glass front, plastic back, plastic frame, Photo/video editor, Document viewer |
Click one of our contacts below to chat on WhatsApp