| OS | Android 9.0 (Pie) |
| Chipset | Mediatek MT6762 Helio P22 (12 nm) |
| CPU | 2.0 Ghz Octa Core Cortex-A53 |
| GPU | PowerVR GE8320 |
| UI | XOS 5.5 |
| 2G | SIM1 & SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G | HSDPA 850 / 900 / 1900 / 2100 |
| 4G | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) |
| Dimensions | 164 x 76 x 7.9 mm |
| Weight | 178 Grams |
| SIM | Dual Sim, Dual Standby (Nano-SIM) |
| Colors | Quetzal Cyan, Violet |
| Technology | IPS LCD Capacitive Touchscreen, 16M Colors |
| Size | 6.6 Inches |
| Resolution | 720 x 1600 Pixels (~266 PPI) |
| Multitouch | Yes |
| Built-in | 64 GB |
| Card | microSD Card, (supports upto 256GB) |
| RAM | 4 GB |
| Single | 32 MP |
| Triple |
16 MP, f/1.8, (wide), PDAF 5 MP, 14mm (ultrawide) 2 MP, depth sensor, Quad LED Flash |
| Features | ISO, Geo-tagging, Phase detection, Panorama, HDR |
| Bluetooth | v5.0 with A2DP, LE |
| WLAN | Wi-Fi 802.11 a/b/g/n, hotspot |
| GPS | Yes + A-GPS support |
| Radio | FM Radio |
| USB | microUSB 2.0, USB On-The-Go |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| Capacity | 4000 mAh |
| Removable | No |
| Sensors | Accelerometer, Compass, Fingerprint (rear mounted), Proximity |