OS | Android 11 |
Chipset | MediaTek Helio G85 (12nm) |
CPU | 2.3 Ghz Octa Core |
GPU | ARM Mali-G52 |
UI | XOS 10.6 |
2G | SIM1 & SIM2: GSM 850 / 900 / 1800 / 1900 |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) |
Dimensions | 170.47 x 77.60 x 8.32mm |
Weight | 194 g |
SIM | Dual Sim, Dual Standby (Nano-SIM) |
Colors | Racing Black, Legend White, Origin Blue, Lucky Green |
Technology | IPS LCD, 90Hz |
Size | 6.82 Inches |
Resolution | 720 x 1612 Pixels (~259 PPI) |
Multitouch | Yes |
Built-in | 128G |
Card | microSD Card, (supports up to 512GB) |
RAM | 4GB |
Single | 8 MP |
Dual | 13 MP, AF +2 MP + AI Lens, LED Flash |
Features | autofocus, Face detection, Geo-tagging HDR, Panorama |
Bluetooth | v5.0 with A2DP, LE |
WLAN | Wi-Fi 802.11 a/b/g/n, hotspot |
GPS | Yes + A-GPS support |
Radio | FM Radio |
USB | USB Type-C 2.0, USB On-The-Go |
NFC | No |
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps, 4G (LTE Cat4 150/50 Mbps) |
Loudspeaker | Yes |
3.5mm jack | Yes |
Capacity | Li-Po, 6000 mAh |
Removable | No |
Sensors | Accelerometer, Compass, Fingerprint (rear mounted), Proximity |
Browser | HTML5 |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Torch | Yes |
Games | Downloadable |
Extra | Photo/video editor, Document viewer |
Click one of our contacts below to chat on WhatsApp