OS | Android 10 (Go edition) |
Chipset | Mediatek Helio G25 |
CPU | Octa-core (2 x 2.0 GHz Cortex-A75 + 6 x 1.8 GHz Cortex-A55) |
GPU | Mali-G52 MC2 |
UI | XOS 7.0 |
2G | SIM1&SIM2: GSM 850 / 900 / 1800 / 1900 |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) |
Dimensions | 171.8 x 78 x 8.9 mm |
Weight | 207 Grams |
SIM | Dual Sim, Dual Standby (Nano-SIM) |
Colors | Aegean blue, Morandi Green, Obsidian Black |
Size | 6.82 Inches |
Resolution | 720 x 1640 Pixels (~263 PPI) |
Built-in | 32GB |
Card | microSD Card, (supports up to 512GB) |
RAM | 3GB |
Single | 8 MP, f/2.0, (wide), LED Flash |
Video | 1080p@30fps |
Dual | 13 MP + AI sensor, Quad LED Flash |
Features | autofocus, Continuous shooting, Digital zoom, Exposure compensation, Face detection, Geo-tagging HDR, Panorama |
Video | 1080p@30fps |
Bluetooth | v5.0 with A2DP, LE |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
GPS | Yes + A-GPS support |
Radio | FM Radio |
USB | microUSB 2.0, USB On-The-Go |
NFC | No |
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps, 4G (LTE Cat4 150/50 Mbps) |
Capacity | 6000 mAh |
Standby | up to 55 days |
Talktime | up to 53 hrs |
Removable | No |
Sensors | Accelerometer, Compass, Face Unlock, Fingerprint (rear mounted), Proximity |
Browser | HTML5 |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Torch | Yes |
Games | Built-in + Downloadable |
Extra | Glass front + Plastic back, Plastic frame, Active noise cancellation with dedicated mic, Photo/video editor, Document viewer |
Click one of our contacts below to chat on WhatsApp