OS | Android 12 |
Chipset | MediaTek MT6833 Dimensity 700 (7 nm) |
CPU | Octa-core (2 x 2.2 GHz Cortex-A76 + 6 x 2.0 GHz Cortex-A55) |
GPU | Mali-G57 MC2 |
UI | Color OS 12.1 |
2G | SIM1 & SIM2: SIM1 GSM 850 / 900 / 1800 / 1900 |
3G | HSDPA 850 / 900 / 2100 |
4G | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) |
5G | SA/NSA |
Dimensions | 163.8 x 75 x 8 mm |
Weight | 188 g |
SIM | Dual Sim, Dual Standby (Nano-SIM) |
Colors | Black, Blue, Violet |
Technology | IPS LCD, 90Hz |
Size | 6.56 Inches |
Resolution | 720 x 1612 Pixels (~269 PPI) |
Multitouch | Yes |
Built-in | 128/256GB |
Card | microSDXC |
RAM | 6/8GB |
Single | 8 MP, f/2.0, 27mm (wide) |
Video | 1080p@30fps |
Dual | 50 MP, f/1.8, (wide), PDAF + 2 MP, f/2.4, (depth) LED Flash |
Features | Geo-tagging, touch focus, face detection, HDR, panorama |
Video | 1080p@30fps |
Bluetooth | v5.0 with A2DP, LE |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
GPS | Yes + A-GPS support |
Radio | FM Radio |
USB | USB-C port |
NFC | No |
Data | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, 5G capable |
Loudspeaker | Yes |
3.5mm jack | Yes |
Capacity | Li-Po 5000 mAh, Non removable |
Removable | No |
Charging | Fast charging 33W wired |
Sensors | Accelerometer, Compass, FingerPrint, Proximity |
Browser | HTML5 |
Messaging | SMS (threaded view), MMS, Email, Push Email |
Torch | Yes |
Games | Downloadable |
Extra | IPX4 water resistant, IP5X dust resistant ,Glass front, Plastic frame, Plastic back, Document viewer, Photo/video editor |
Click one of our contacts below to chat on WhatsApp