| OS | Android 14 |
| Chipset | Qualcomm SM7435-AB Snapdragon 7s Gen 2 (4 nm) |
| CPU | Octa-core (4 x 2.40 GHz Cortex-A78 + 4 x 1.95 GHz Cortex-A55) |
| GPU | Adreno 710 |
| UI | Realme UI 5.0 |
| 2G | SIM1 & SIM2:GSM 850 / 900 / 1800 / 1900 |
| 3G | HSDPA 850 / 900 / 2100 |
| 4G | LTE band |
| Dimensions | 161.3 x 73.9 x 8.2 mm |
| Weight | 180 G |
| SIM | Dual Sim, (Nano-SIM) Â Dual Standby |
| Colors | Parrot Green, Eagle Grey |
| Technology | OLED Capacitive Touchscreen, 1B Colors, |
| Size | 6.87 Inches |
| Resolution | 1080 x 2412 Pixels 120Hz, 600 nits (typ), 1200 nits (HBM), 2000 nits (peak) |
| Built-in | 128/256/512GB |
| RAM | 8/12GB RAM |
| Single | 32 MP, 21mm (wide) |
| Video | (4K@30fps, 1080p@30fps) |
| Features | f/2.5, 21mm (wide) |
| Triple | Dual Camera: 50 MP, + 8 MP, f/2.2, 16mm, (ultrawide), 1/4.0", LED Flash |
| Features | HDR, Panorama, |
| Video | (4K@30fps, 1080p@30/60/120fps, gyro-EIS, OIS) video |
| Bluetooth | v5.2 with A2DP, LE |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
| GPS | Yes |
| Radio | Yes  |
| USB | USB Type-C 2.0, OTG |
| NFC | Yes |
| Loudspeaker | Speaker Phone |
| 3.5mm jack | Yes |
| Capacity | 5200 mAh |
| Charging | 80W wired,Fast charging |
| Sensors | Accelerometer, Compass, Fingerprint (under display, optical, Gyro, Proximity |
| Browser | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Torch | Yes |
| Games | Built-in + Downloadable |
| Extra | IP65 dust/water resistant, Document viewer, Photo/video editor |
Realme P2 Pro
Realme P2 Pro price in Pakistan
Realme P2 Pro specs