OS | Android 12 Go edition |
Chipset | MediaTek Helio P22 |
CPU | Octa Core |
GPU | PowerVR GE8320 |
UI | Funtouch OS 12 |
2G | SIM1 & SIM2: GSM 850 / 900 / 1800 / 1900 |
3G | HSDPA 850 / 900 / 2100 |
4G | LTE band 1(2100), 3(1800), 5(850), 8(900), 28(700), 38(2600), 40(2300), 41(2500) |
Dimensions | 164 x 75.6 x 8.5 mm |
Weight | 186 g |
SIM | Dual Sim, Dual Standby (Nano-SIM) |
Colors | Cosmic Grey, Orchid Blue |
Technology | IPS LCD |
Size | 6.51 Inches |
Resolution | 720 x 1600 Pixels (~270 PPI) |
Multitouch | Yes |
Built-in | 32GB |
Card | microSD Card, (supports up to 1TB) |
RAM | 3GB |
Single | 5 MP, f/2.2 |
Features | Geo-tagging, Phase detection, Panorama, HDR |
Video | 1080p@30fps |
Single | 8 MP, f/2.0, AF, LED Flash |
Bluetooth | v5.0 with A2DP, LE |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
GPS | Yes + GPS, GLONASS, GALILEO, BDS, QZSS |
Radio | FM Radio |
USB | microUSB 2.0, USB On-The-Go |
NFC | Yes |
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE |
Loudspeaker | Yes |
3.5mm jack | Yes |
Capacity | Li-Po 5000 mAh, Non removable |
Removable | No |
Charging | Battery charging 10W wired, 5W reverse wired |
Sensors | Accelerometer, Proximity |
Browser | HTML5 |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Torch | Yes |
Games | Downloadable |
Extra | Glass front, plastic back, plastic frame, Document viewer, Photo/video editor |
Click one of our contacts below to chat on WhatsApp