OS | Android 10.0 OS |
Chipset | MediaTek Helio G35 (12 nm) |
CPU | Octa-core (4 x 2.3 GHz Cortex-A53 + 4 x 1.8 GHz Cortex-A53) |
GPU | PowerVR GE8320 |
2G | SIM1&SIM2: GSM 850 / 900 / 1800 / 1900 |
3G | HSDPA 850 / 900 / 2100 |
4G | LTE |
Dimensions | 9.3 mm thickness |
Weight | 201 Grams |
SIM | Dual Sim, Dual Standby (Nano-SIM) |
Colors | Magic Blue, Laser Blue |
Size | 6.55 Inches |
Resolution | 720 x 1600 Pixels (~268 PPI) |
Built-in | 128GB |
Card | microSDXC (dedicated slot) |
Single | 8 MP, (wide), 1/4.0" |
Video | 1080p@30fps |
Quad | 48 MP, f/1.8, (wide), 1/2.0", PDAF + 8 MP, f/2.2, (ultrawide), 1/4.0" + 5 MP, f/2.4, (macro) + 2 MP, f/2.4, (depth), LED Flash |
Features | Geo-tagging, touch focus, face/smile detection, panorama, HDR |
Video | 1080p@30fps |
Bluetooth | v5.0 with A2DP, LE |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
GPS | Yes + A-GPS support, & GLONASS |
Radio | FM Radio |
USB | USB Type-C 2.0, USB On-The-Go |
NFC | No |
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A |
Capacity | 5000 mAh |
Removable | No |
Sensors | Accelerometer, Fingerprint (rear mounted), Proximity |
Browser | HTML5 |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Torch | Yes |
Games | Built-in + Downloadable |
Extra | Active noise cancellation with dedicated mic, Photo/video editor, Document editor |
Click one of our contacts below to chat on WhatsApp