OS | Android 12 |
Chipset | Qualcomm Snapdragon 695 5G |
CPU | 2.21 Ghz Octa Core |
GPU | Adreno 619 |
UI | Color OS 12.1 |
2G | SIM1 & SIM2: GSM 850 / 900 / 1800 / 1900 |
3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 20(800), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
5G | SA/NSA |
Dimensions | 160.6 x 73.4 x 7.7 mm |
Weight | 179g |
SIM | Dual Sim, Dual Standby (Nano-SIM) |
Colors | Black, Blue, Gold |
Technology | AMOLED |
Size | 6.43 Inches |
Resolution | 1080 x 2400 Pixels (~409 PPI) |
Multitouch | Yes |
Protection | Corning Gorilla Glass |
Built-in | 128/256GB |
Card | microSDXC |
RAM | 8/12GB |
Front |
Single | 16 MP |
Triple | 64 MP + 2 MP + 2 MP |
Features | Phase detection, Geo-tagging, touch focus, face detection, HDR, panorama |
Bluetooth | v5.2 with A2DP, LE, aptX HD |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
GPS | Yes + GPS, GALILEO, GLONASS, BDS, QZSS |
USB | USB Type-C 2.0, OTG |
NFC | Yes |
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), LTE-A, 5G Capable |
Loudspeaker | Yes |
3.5mm jack | Yes |
Capacity | 4500 mAh |
Removable | No |
Charging | Fast charging 33W |
Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity |
Browser | HTML5 |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Torch | Yes |
Games | Downloadable |
Extra | NFC-SIM, eSE, eID, Document editor, Photo/video editor |
Click one of our contacts below to chat on WhatsApp