OS | Android 11 |
Chipset | Snapdragon 768G |
CPU | 2.8Ghz Octa Core |
GPU | Adreno 620 |
UI | Realme UI |
Dimensions | 159.1 x 73.4 x 8.1mm |
Weight | 174 g |
SIM | Dual Sim, Dual Standby (Nano-SIM) |
Colors | Various |
Size | 6.4 Inches |
Resolution | 1080 x 2400 Pixels (~411 PPI) |
Built-in | 128/256GB |
RAM | 6/8/12GB |
Front | 32 MP |
Features | Geo-tagging, Phase detection, touch focus, Panorama, HDR, Video (4K@30fps, 1080p@30/60/120fps, gyro-EIS) |
Bluetooth | v5.1 with A2DP, LE |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
GPS | Yes + A-GPS support, & GLONASS, BDS, GALILEO, QZSS |
Radio | FM Radio |
USB | USB Type-C 2.0, USB On-The-Go |
NFC | No |
Data | GPRS, Edge, 3G (HSPA 42.2/11.5 Mbps), 4G LTE-A |
Capacity | 4400 mAh |
Removable | No |
Sensors | Accelerometer, Compass, Fingerprint (side mounted), Proximity |
Browser | HTML5 |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Torch | Yes |
Games | Built-in + Downloadable |
Extra | Active noise cancellation with dedicated mic, Photo/video editor, Document viewer |
Click one of our contacts below to chat on WhatsApp