OS | Android 10 |
Chipset | Qualcomm SDM765 Snapdragon 765G (7 nm) |
CPU | Octa-core (1 x 2.4 GHz Kryo 475 Prime + 1 x 2.2 GHz Kryo 475 Gold + 6 x 1.8 GHz Kryo 475 Silver) |
GPU | Adreno 620 |
UI | MIUI 11 |
Dimensions | N/A |
Weight | N/A |
SIM | Dual Sim, Dual Standby (Nano-SIM) |
Colors | Black, Blue, White |
Technology | AMOLED Capacitive Touchscreen, 16M Colors |
Size | 6.57 Inches |
Resolution | 1080 x 2340 Pixels (~392 PPI) |
Protection | Corning Gorilla Glass |
Built-in | 128GB |
Card | No |
RAM | 8GB |
Single | 16 MP, f/2.5, (wide) |
Video | 1080p@30fps |
Features | HDR |
Quad | 48 MP, f/1.8, 26mm (wide), 1/2.0", PDAF + 8 MP, f/2.2, 13mm (ultrawide), 1/4.0" + 5 MP, f/2.4, (macro) + 2 MP, f/2.4, (depth) |
Features | Geo-tagging, touch focus, face detection, HDR, panorama |
Video | 2160p@30fps, 1080p@30/60/120fps, 720p@960fps, gyro-EIS |
Bluetooth | v5.0 with A2DP, LE |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, DLNA, hotspot |
GPS | Yes + A-GPS support & Glonass, BDS, GALILEO |
Radio | No |
USB | 2.0, Type-C 1.0 reversible connector |
NFC | Yes |
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbp), 4G LTE-A, 5G capable (2+ Gbps DL) |
Loudspeaker | Yes |
3.5mm jack | Yes |
Capacity | 4160 mAh |
Removable | No |
Charging | Fast charging 20W |
Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity |
Browser | HTML5 |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Torch | Yes |
Games | Downloadable |
Extra | Active noise cancellation with dedicated mic, Photo/video editor, Document viewer |
Click one of our contacts below to chat on WhatsApp