OS | Android 11.0 (Go edition) |
Chipset | MediaTek Helio A22 |
CPU | 2.0 Ghz Octa Core |
GPU | PowerVR GE8320 |
UI | XOS 7.6 |
2G | SIM1 & SIM2: GSM 850 / 900 / 1800 / 1900 |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) |
Dimensions | N/A |
Weight | N/A |
SIM | Dual Sim, Dual Standby (Nano-SIM) |
Colors | Black, Green, Gold, Blue |
Technology | IPS LCD |
Size | 6.6 Inches |
Resolution | 720 x 1612 Pixels (~267 PPI) |
Multitouch | Yes |
Built-in | 64GB |
Card | microSD Card, (supports up to 512GB) |
RAM | 4GB (+7GB Extended RAM) |
Single | 8 MP, LED Flash |
Triple | 13 MP, AF + 2 MP + 2 MP, LED Flash |
Features | autofocus, Continuous shooting, Digital zoom, Exposure compensation, Face detection, Geo-tagging HDR, Panorama |
Video | 1440p@30fps |
Bluetooth | v5.1 with A2DP, LE |
WLAN | Wi-Fi 802.11 a/b/g/n, hotspot |
GPS | Yes + A-GPS support |
Radio | FM Radio |
USB | microUSB 2.0 |
NFC | No |
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps, 4G (LTE Cat4 150/50 Mbps) |
Loudspeaker | Yes |
3.5mm jack | Yes |
Capacity | Li-Po, 5000 mAh |
Removable | No |
Sensors | Accelerometer, Compass, Fingerprint (side mounted), Proximity |
Browser | HTML5 |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Torch | Yes |
Games | Downloadable |
Extra | Active noise cancellation with dedicated mic, Photo/video editor, Document viewer |
Click one of our contacts below to chat on WhatsApp