| OS | Prism Crush Black, Prism Crush White, Prism Crush Green |
| Chipset | Exynos 7904 (14 nm) |
| CPU | Octa-core (2 x 1.8 GHz Cortex-A73 + 6 x 1.6 GHz Cortex-A53) |
| GPU | Mali-G71 MP2 |
| 2G | SIM1 & SIM2 (GSM 850 / 900 / 1800 / 1900) |
| 3G | HSDPA 850 / 900 / 1900 / 2100 |
| 4G | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) |
| Dimensions | 158.5 x 74.7 x 7.8 mm |
| Weight | 166 Grams |
| SIM | Dual Sim, Dual Standby (Nano-SIM) |
| Colors | Prism Crush Black, Prism Crush White, Prism Crush Green |
| Technology | Super AMOLED capacitive touchscreen, 16M colors |
| Size | 6.4 Inches |
| Resolution | 720 x 1560 Pixels (~268 PPI) |
| Multitouch | Yes |
| Protection | Corning Gorilla Galss |
| Built-in | 128GB |
| Card | microSD card (supports up to 1TB) (dedicated slot) |
| RAM | 4GB |
| Single | 16 MP, f/1.9 |
| Video | 1080p@30fps |
| Features | HDR |
| Triple |
25 MP, f/1.7, PDAF 8 MP, f/2.2, 13mm (ultrawide) 5 MP, f/2.2, depth sensor, LED Flash |
| Features | Geo-tagging, touch focus, face detection, panorama, HDR |
| Video | 1080p@30fps |
| Bluetooth | v5.0 with A2DP, LE |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| GPS | Yes + A-GPS support & Glonass, BDS, GALILEO |
| Radio | FM Radio |
| USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
| NFC | No |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| Capacity | Li-Po Non removable, 4000 mAh |
| Removable | No |
| Charging | Fast battery charging 15W |
| Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Proximity |