OS | Android 13 |
Chipset | MediaTek Dimensity 810 |
CPU | Octa Core |
GPU | Arm Mali-G57 |
2G | SIM1 & SIM2: GSM 850 / 900 / 1800 / 1900 |
3G | HSDPA 850 / 900 / 1900 / 2100 |
4G | LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) |
5G | SA/NSA |
Dimensions | N/A |
Weight | N/A |
SIM | Dual Sim, Dual Standby (Nano-SIM) |
Technology | PLS TFT Capacitive touchscreen, 16M Colors |
Size | 6.8 Inches |
Resolution | 1080 x 2408 Pixels (~387 PPI) |
Multitouch | Yes |
Protection | Corning Gorilla Glass 5 |
Built-in | 64GB |
Card | MicroSD Card (support Up to 1TB) |
RAM | 6GB |
Single | 8 MP, f/2.2, (wide) |
Video | 1080p@30fps |
Triple | 50 MP + 8 MP + 2 MP, LED Flash |
Features | Geo-tagging, touch focus, face detection, panorama, HDR |
Video | 1080p@30fps |
Bluetooth | v5.1 with A2DP, LE |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
GPS | Yes + A-GPS support & Glonass, BDS, GALILEO, BDS |
Radio | FM Radio |
USB | USB Type-C 2.0, USB On-The-Go |
NFC | No |
Data | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, 5G capable |
Loudspeaker | Yes |
3.5mm jack | Yes |
Capacity | 6000 mAh |
Removable | No |
Charging | Fast battery charging |
Sensors | Accelerometer, Compass, Fingerprint (side mounted), Virtual proximity sensing |
Browser | HTML5 |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Torch | Yes |
Extra | Photo/video editor, Document viewer |
Click one of our contacts below to chat on WhatsApp