OS | Android v8 |
Chipset | Mediatek MT6762 Helio P22 (12 nm) |
CPU | 2.0 GHz Octa-Core Cortex A53 |
GPU | PowerVR GE8320 |
Dimensions | 156.5 x 76 x 5.6 mm |
Weight | 155 g |
SIM | Dual Sim, Dual Standby (Nano-SIM) |
Colors | Nebula black |
Technology | IPS LCD Capacitive Touchscreen, 16M Colors |
Size | 6.2 Inches |
Resolution | 720 x 1500 Pixels (~268 PPI) |
Protection | NEG |
Built-in | 64GB |
Card | microSD Card, (supports up to 128GB) (dedicated slot) |
RAM | 6GB |
Single | 24 MP, f/2.0, 26mm (wide), LED Flash |
Video | 1080p@30fps |
Features | HDR |
Dual | 16 MP, f/1.8, 25mm (wide), AF + 5 MP, f/2.4, depth sensor, Quad-LED dual-tone flash |
Features | Geo-tagging, Face detection, Panorama, HDR |
Video | 1080p@30fps |
Bluetooth | v5.0 with A2DP, LE |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
GPS | Yes + A-GPS support |
Radio | FM Radio |
USB | microUSB v2.0 |
NFC | No |
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps) |
Loudspeaker | Yes |
3.5mm jack | Yes |
Capacity | 3750 mAh |
Removable | No |
Sensors | Accelerometer, Compass, FingerPrint (rear mounted), Infrared face recognition, Proximity |
Browser | HTML5 |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Torch | Yes |
Games | Downloadable |
Extra | Photo/video editor, Document viewer |
Click one of our contacts below to chat on WhatsApp