OS | Android 12 |
Chipset | MediaTek Helio  |
CPU | 2.35 Ghz Octa Core  |
UI | One UI Â |
2G | SIM1 & SIM2:Â GSM 850 / 900 / 1800 / 1900 |
3G | HSDPA 850 / 900 / 1900 / 2100 Â |
4G | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) Â |
Dimensions | 164.4 x 76.3 x 9.1 mm  |
Weight | 192 g  |
SIM | Dual Sim, Dual Standby (Nano-SIM) Â |
Colors | Black, Green, White, Copper  |
Technology | PLS LCD |
Size | 6.5 Inches  |
Resolution | 720 x 1600 Pixels (~270 PPI) Â |
Multitouch | Yes |
Built-in | 64GB |
Card | microSD Card, (supports up to 1TB) Â |
RAM | 4GB |
Single | 5 MP, f/2.2 |
Dual | 50 MP, f/1.8, (wide), AF + 2 MP, f/2.4, (depth), LED Flash |
Features | Geo-tagging, touch focus, face detection, panorama, HDR |
Video | 1080p@30fps |
Bluetooth | v5.0 with A2DP, LE Â |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot  |
GPS | Yes + A-GPS support & Glonass, BDS, GALILEO Â |
Radio | FM Radio  |
USB | microUSB 2.0 Â |
NFC | No  |
Data | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps)  |
Loudspeaker | Yes |
3.5mm jack | Yes |
Capacity | Li-Po 5000 mAh, Non removable |
Removable | No |
Charging | Battery charging 7.8W Â |
Sensors | Accelerometer, Fingerprint (side mounted), Proximity  |
Browser | HTML5 Â |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM Â |
Torch | Yes  |
Games | Downloadable  |
Extra | Glass front + plastic back, plastic frame, Photo/video editor, Document viewer  |
How to Buy This Mobile anyone can sale used this one