OS | Android 10.0, OxygenOS 10.0 |
Chipset | Qualcomm SDM855 Snapdragon 855+ (7 nm) |
CPU | Octa-core (1x2.96 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) |
GPU | Adreno 640 (700 MHz) |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 |
4G | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) |
Dimensions | 162.6 x 75.9 x 8.8 mm |
Weight | 206 Grams |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Colors | Haze Blue, McLaren Edition |
Technology | Fluid AMOLED capacitive touchscreen, 16M colors |
Size | 6.67 inches, 108.8 cm2 (~88.1% screen-to-body ratio) |
Resolution | 1440 x 3120 pixels, 19.5:9 ratio (~516 ppi density) |
Multitouch | Yes |
Protection | Corning Gorilla Glass 6 |
Built-in | 256GB |
Card | No |
RAM | 8/12GB |
Single | Motorized pop-up 16 MP, f/2.0, 25mm (wide), 1/3.1", 1.0µm |
Video | 1080p@30fps, gyro-EIS |
Features | Auto-HDR |
Triple |
48 MP, f/1.6, (wide), 1/2", 0.8µm, PDAF, Laser AF, OIS 8 MP, f/2.4, (telephoto), 1.0µm, PDAF, OIS, 3x optical zoom 16 MP, f/2.2, 13mm (ultrawide), AF |
Features | Dual-LED flash, HDR, panorama |
Video | 2160p@30/60fps, 1080p@30/60/240fps, 720p@960fps, Auto HDR |
Bluetooth | 5.0, A2DP, LE, aptX HD |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO |
Radio | No |
USB | 3.1, Type-C 1.0 reversible connector, USB On-The-Go |
NFC | Yes |
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No |
Capacity | 4085mAh |
Removable | No |
Charging | Fast battery charging 30W (Warp Charge) |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Extra | Active noise cancellation with dedicated micDolby Atmos sound |