| OS | Android 9.0 (Pie) |
| Chipset | Mediatek MT6761 Helio A22 (12 nm) |
| CPU | 2.0 Ghz Quad Core |
| GPU | PowerVR GE8320 |
| UI | XOS 5.0 |
| 2G | SIM1 & SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G | HSDPA 850 / 900 / 1900 / 2100 |
| 4G | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) |
| Dimensions | 165 x 76.3 x 8.7 mm |
| Weight | 179 Grams |
| SIM | Dual Sim, Dual Standby (Nano-SIM) |
| Colors | Quetzal Cyan, Cosmic Purple, Shark Grey, Midnight Black |
| Technology | IPS LCD Capacitive Touchscreen, 16M Colors |
| Size | 6.52 Inches |
| Resolution | 720 x 1600 Pixels (~269 PPI) |
| Multitouch | Yes |
| Built-in | 32 GB |
| Card | microSD Card, (supports upto 256GB) |
| RAM | 2 GB |
| Single | 8 MP, f/2.0, 25mm (wide), LED Flash |
| Triple |
13 MP, f/1.8, 26mm (wide), 1/3.1", PDAF 2 MP, depth sensor QVGA (Low light sensor), Quad LED Flash |
| Features | autofocus, Continuous shooting, Digital zoom, Exposure compensation, Face detection, Geo-tagging HDR, ISO settings, Panorama, Scene mode, Self-timer Touch focus, White balance settings |
| Bluetooth | v5.0 with A2DP, LE |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| GPS | Yes + A-GPS support |
| Radio | FM Radio |
| USB | microUSBv2.0 |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| Capacity | 5000 mAh |
| Removable | No |
| Sensors | Accelerometer, Compass, Fingerprint (rear mounted), Proximity |