OS | Android 10 |
Chipset | Qualcomm SM4250 Snapdragon 460 (11 nm) |
CPU | Octa-core (4 x 1.8 GHz Kryo 240 + 4 x 1.6 GHz Kryo 240) |
GPU | Adreno 610 |
UI | Funtouch 10.5 |
Dimensions | 164.4 x 76.3 x 8.4 mm |
Weight | 192.3 Grams |
SIM | Dual Sim, Dual Standby (Nano-SIM) |
Colors | Dawn White, Nebula Blue |
Technology | IPS LCD Capacitive Touchscreen, 16M Colors |
Size | 6.51 Inches |
Resolution | 720 x 1560 Pixels (~264 PPI) |
Built-in | 64GB |
Card | microSD Card, (supports up to 256GB) |
RAM | 3GB |
Single | 8 MP, (wide) |
Video | 1080p@30fps |
Triple | 13 MP, f/1.8, (wide), PDAF, 2 MP, f/2.4, (macro), 2 MP, f/2.4, (depth) |
Features | LED flash, HDR |
Video | 1080p@30fps |
Bluetooth | v5.0 with A2DP, LE |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
GPS | Yes + AGPS, GLONASS, BDS |
Radio | FM Radio |
USB | microUSB 2.0, USB On-The-Go |
NFC | No |
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A |
Loudspeaker | Yes |
3.5mm jack | Yes |
Capacity | 5000 mAh |
Removable | No |
Charging | Fast charging 18W |
Sensors | Accelerometer, Fingerprint (side mounted), Proximity |
Browser | HTML5 |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Torch | Yes |
Games | Downloadable |
Extra | Glass front + Plastic back, Plastic frame, Document viewer, Photo/video editor |
Click one of our contacts below to chat on WhatsApp