| OS | Android 13 |
| Chipset | MediaTek Helio P30 Â |
| CPU | 2.3 Ghz Octa Core  |
| GPU | Mali-G71 MP2 Â |
| UI | Funtouch |
| 2G | GSM 850 / 900 / 1800 / 1900 |
| 3G | HSDPA 850 / 900 / 2100 Â |
| 4G | LTEÂ band 1 (2100), 3(1800), 5(850), 8(900), 28(700), 38(2600), 40(2300), 41(2500) Â |
| Dimensions | 163.99 x 75.63 x 8.49mm |
| Weight | 182g |
| SIM | Dual Sim, Dual Standby (Nano-SIM) Â |
| Colors | Various  |
| Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch  |
| Size | 6.5 Inches  |
| Resolution | 720 x 1600 Pixels (~270 PPI) |
| Multitouch | Yes |
| Built-in | 64GB |
| Card | microSD Card, (supports up to 1TB) Â |
| RAM | 4GB |
| Single | 5 MP |
| Features | Geo-tagging, Phase detection, Panorama, HDR |
| Video | 1080p@30fps |
| Single | 13 MP, LED Flash  |
| Bluetooth | v5.0 with A2DP, LE Â |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band  |
| GPS | Yes + GPS, GLONASS, GALILEO, BDS, QZSS Â |
| Radio | FM Radio  |
| USB | microUSB 2.0, USB On-The-Go  |
| NFC | Yes  |
| Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE Â |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| Capacity | 5000 mAh  |
| Removable | No |
| Charging | Fast charging 18W |
| Sensors | Accelerometer, Proximity  |
| Browser | HTML5 Â |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM Â |
| Torch | Yes  |
| Games | Downloadable  |
| Java | Yes |
| Extra | Glass front, plastic back, plastic frame, Document viewer, Photo/video editor  |
Vivo Y02T Price in Pakistan
45499