OS | Android 14 |
Chipset | Mediatek Dimensity 7050 (6 nm) Â |
CPU | Octa-core (2 x 2.6 GHz Cortex-A78 + 6 x 2.0 GHz Cortex-A55) Â |
GPU | Mali-G68 MP4 Â |
UI | ColorOS 14 Â |
2G | SIM1 & SIM2:Â GSM 850 / 900 / 1800 / 1900 |
3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 Â |
4G | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 20(800), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) Â |
5G | SA/NSA |
Dimensions | 161.1 x 74.7 x 7.5 mm  |
Weight | 177 g  |
SIM | Dual Sim, Dual Standby (Nano-SIM) Â |
Colors | Palm Green, Ocean Blue, Coral Purple  |
Technology | AMOLED, 120Hz, HDR10+, 500 nits (typ), 900 nits (HBM), 1100 nits (peak) |
Size | 6.7 Inches  |
Resolution | 1080 x 2412 Pixels (~394 PPI) Â |
Multitouch | Yes |
Protection | Panda Glass  |
Built-in | 256GB, UFS 3.1 Â |
Card | microSDXC Â |
RAM | 8GB |
Single | 32 MP, f/2.4, 22mm (wide), 1/2.74 |
Video | 4K@30fps, 1080p@30fps, gyro-EIS |
Features | Panorama |
Triple | 64 MP, f/1.7, 25mm (wide), 1/2.0", PDAF+ 8 MP, f/2.2, 16mm, (ultrawide), 1/4.0" + 2 MP, f/2.4, (macro), LED Flash |
Features | HDR, panorama |
Video | 4K@30fps, 1080p@30/60/120/480fps, gyro-EIS |
Bluetooth | v5.2 with A2DP, LE, aptX HD, LHDC Â |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band  |
GPS | Yes + GPS, GLONASS, GALILEO, BDS, QZSS Â |
USB | USB Type-C 2.0, OTG Â |
NFC | Yes  |
Data | GPRS, Edge, 3G HSPA, 4G LTE, 5G capable  |
Loudspeaker | 24-bit/192kHz audio, Speaker Phone |
3.5mm jack | No |
Capacity | Non removable 5000 mAh  |
Removable | No |
Charging | Fast battery 67W wired, PD2.0, QC3, 100% in 48 min (advertised), Reverse wired  |
Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity  |
Browser | HTML5 Â |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM Â |
Torch | Yes  |
Games | Downloadable  |
Extra | Glass front, plastic frame, glass back, Document editor, Photo/video editor  |
The Oppo Reno 11F is poised to make a significant impact in the smartphone market in Pakistan, with its competitive pricing and advanced features. Set to retail at Rs. 79,999 in Pakistan and approximately $245 in the US, this model is both affordable and technologically advanced, making it a standout option for tech enthusiasts and everyday users alike.
Key Features and Specifications of Oppo Reno 11F:
Display: The Oppo Reno 11F boasts a large 6.7-inch AMOLED capacitive touchscreen display, offering a full HD experience with a resolution of 1080 x 2412 pixels. The inclusion of Panda Glass, a high refresh rate of 120Hz, and HDR10+ support enhance the viewing experience, making it vibrant and crisp.
Performance: Powered by the Mediatek Dimensity 7050 chipset with a 6 nm architecture, the device features an octa-core CPU (2 x 2.6 GHz Cortex-A78 & 6 x 2.0 GHz Cortex-A55) for smooth and efficient performance. This is complemented by 8GB of RAM and UFS 3.1 storage technology, ensuring quick access to data and seamless multitasking.
Storage: With an internal storage capacity of 256GB, users have ample space to store their files, photos, and apps. Additionally, a dedicated memory card slot is available for further storage expansion if needed.
Camera: The Oppo Reno 11F is equipped with a versatile triple-camera setup on the rear, featuring a 64 MP main sensor, an 8 MP ultra-wide sensor, and a 2 MP depth sensor. The front-facing 32 MP sharp sensor is perfect for selfies and video calls, making this phone a great choice for mobile photographers.
Battery Life: A robust 5,000 mAh battery powers the device, supporting 67W fast charging capability, which can recharge the battery to 100% in just 48 minutes.
Connectivity and Additional Features: The phone supports various connectivity options including 5G, making it future-proof. It also features the latest in Bluetooth and Wi-Fi technologies, ensuring that users stay connected in the most efficient way possible.
Market Impact and Comparison:
The Oppo Reno 11F is set to challenge major brands like Samsung with its blend of advanced features and competitive pricing. This phone is ideal for users looking for high-end specifications without breaking the bank. Its impressive display, powerful processing capabilities, extensive storage, sophisticated camera systems, and rapid charging support make it a formidable player in the smartphone market.
With these specifications and pricing, the Oppo Reno 11F is likely to appeal to a broad audience, from tech enthusiasts to regular users who desire a powerful device that can handle everyday tasks and more with ease. For anyone in Pakistan looking to upgrade their smartphone experience without spending excessively, the Oppo Reno 11F presents a compelling choice that balances cost, performance, and innovation.