OS | Android 11 |
Chipset | MediaTek Helio G88 (12nm) |
CPU | Octa-core (2 x 2.0 GHz Cortex-A75 + 6 x 1.8 GHz Cortex-A55) |
GPU | Arm Mali-G57 |
UI | XOS 10 |
2G | SIM1&SIM2: GSM 850 / 900 / 1800 / 1900 |
3G | HSDPA 850 / 900 / 2100 |
4G | LTE band 1(2100), 3(1800), 5(850), 8(900), 40(2300), 41(2500) |
Dimensions | 164.4 x 76.7 x 7.9 mm |
Weight | 184 Grams |
SIM | Dual Sim, Dual Standby (Nano-SIM) |
Colors | Celestial Snow, Glacier Green, Graphite Black |
Size | 6.7 Inches |
Resolution | 1080 x 2400 Pixels (~393 PPI) |
Built-in | 128GB |
Card | microSD Card, (supports up to 256GB) |
Single | 16 MP, (wide) |
Video | 1080p@30fps |
Triple | 50 MP, f/1.6, (wide), PDAF + 2 MP, f/2.4, (depth) + QVGA, Quad LED Flash |
Features | Phase detection, Geo-tagging, Panorama, HDR |
Bluetooth | v5.0 with A2DP, LE |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
GPS | Yes + A-GPS support |
Radio | FM Radio |
USB | USB Type-C 2.0, USB On-The-Go |
NFC | No |
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps, 4G (LTE Cat4 150/50 Mbps) |
Capacity | 5000 mAh |
Removable | No |
Charging | (Fast battery charging), 33W |
Sensors | Accelerometer, Compass, Fingerprint (side mounted), Gyro, Proximity |
Browser | HTML5 |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Torch | Yes |
Games | Built-in + Downloadable |
Extra | Active noise cancellation with dedicated mic, Photo/video editor, Document viewer |
Click one of our contacts below to chat on WhatsApp