OS | Android 9.0 |
Chipset | Qualcomm SDM845 Snapdragon 845 (10 nm) |
CPU | Octa-core (4 x 2.7 GHz Kryo 385 Gold + 4 x 1.7 GHz Kryo 385 Silver) |
GPU | Adreno 630 |
UI | Funtouch OS 4.5 |
Dimensions | 157.2 x 75.3 x 8.1 mm |
Weight | 199 g |
SIM | Dual Sim, Dual Standby (Nano-SIM) |
Colors | Polar Blue |
Technology | Super AMOLED capacitive touchscreen, 16M colors |
Size | 6.4 Inches |
Resolution | 1080 x 2340 Pixels (~403 PPI) |
Built-in | 128 GB |
Card | No |
RAM | 10 GB |
Triple | 12 MP, f/1.8, 1/2.55", 1.4µm, dual pixel PDAF, 4-axis OIS2 MP, f/1.8, 1/5.0", 1.75µm, (depth)TOF 3D, f/1.3, (depth) |
Features | LED flash, HDR, panorama |
Video | 2160p@30fps, 1080p@30fps |
Bluetooth | v5.0 with A2DP, LE |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
GPS | Yes + A-GPS support & Glonass, BDS |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
NFC | No |
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (4CA) Cat16 1024/150 Mbps) |
Loudspeaker | Yes |
3.5mm jack | Yes |
Capacity | 3500 mAh |
Charging | Fast battery charging 10V/2.25A 22.5W |
Sensors | Accelerometer, Compass, FingerPrint (Under display), Gyro, Proximity |
Browser | HTML5 |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Torch | Yes |
Games | Downloadable |
Extra | 32-bit/192kHz audio, Active noise cancellation with dedicated mic, Document viewer, Photo/video editor |
Click one of our contacts below to chat on WhatsApp