OS | Android 10.0 |
Chipset | Qualcomm SM8350 Snapdragon 888 (5 nm) |
CPU | Octa-core (1 x 2.84 GHz Kryo 680 + 3 x 2.42 GHz Kryo 680 + 4 x 1.80 GHz Kryo 680) |
GPU | Adreno 660 |
UI | MIUI 12 |
2G | SIM1&SIM2: GSM 850 / 900 / 1800 / 1900 |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) - China |
5G | 5G SA/NSA |
Dimensions | Unfolded: (173.3 x 133.4 x 7.6 mm), Folded: (173.3 x 69.8 x 17.2 mm) |
Weight | 317 Grams |
SIM | Dual Sim, Dual Standby (Nano-SIM) |
Colors | Black, Ceramic |
Size | 8.0 Inches |
Resolution | 1816 x 2480 Pixels (~384 PPI) |
Built-in | 256/512GB |
Card | No |
RAM | 12/16GB |
Single | 20 MP, 27mm (wide), 1/3.4 |
Triple | 108 MP, f/1.8, (wide), 1/1.52", dual pixel PDAF + 8 MP, 80mm (telephoto/macro), liquid lens, PDAF, 3x optical zoom + 13 MP, f/2.4, (ultrawide), Dual LED Flash |
Features | Geo-tagging, face detection, HDR, panorama |
Video | 8K@24/30fps, 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
Bluetooth | v5.2 with A2DP, LE |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot |
GPS | Yes + tri-band A-GPS with GLONASS, BDS, GALILEO, QZSS, NavIC |
USB | USB Type-C |
NFC | Yes |
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G ( LTE-A (CA), 5G capable |
Capacity | 5020 mAh |
Removable | No |
Sensors | Accelerometer, Barometer, Compass, FingerPrint (side-mounted), Gyro, Proximity |
Browser | HTML5 |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Torch | Yes |
Games | Built-in + Downloadable |
Extra | Glass front (folded), Plastic front (unfolded), Glass back + Gorilla Glass 5) or Ceramic back, Aluminum frame, Active noise cancellation with dedicated mic, Photo/video editor, Document viewer |
Click one of our contacts below to chat on WhatsApp