OS | Android 10 |
Chipset | Mediatek G90T |
CPU | 2.05 Ghz Octa Core |
GPU | Mali-G76 MC4 |
UI | HIOS 7.0 |
2G | SIM1&SIM2: GSM 850 / 900 / 1800 / 1900 |
3G | HSDPA 850 / 900 / 1900 / 2100 |
4G | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300), 41(2500) |
Dimensions | N/A |
Weight | N/A |
SIM | Dual Sim, Dual Standby (Nano-SIM) |
Colors | Various |
Size | 6.78 Inches |
Resolution | 1080 x 2460 Pixels (~396 PPI) |
Built-in | 128GB |
Card | microSD Card, (supports up to 256GB) |
RAM | 8GB |
Dual | N/A |
Quad | Camera: 64 MP + 8 MP + 5 MP + 2 MP, LED Flash |
Features | Night Portrait Mode, Geo-tagging, Face detection, Panorama, HDR, Slow-mo Video Recording |
Bluetooth | v5.1 with A2DP, LE |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
GPS | Yes + A-GPS support & Glonass, BDS, GALILEO |
Radio | FM Radio |
USB | microUSB 2.0, USB On-The-Go |
NFC | No |
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps) |
Capacity | (Li-Po Non removable), 4500 mAh |
Removable | No |
Charging | Fast battery charging |
Sensors | Accelerometer, Compass, Face Unlock, Fingerprint (side mounted), Proximity |
Browser | HTML5 |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Torch | Yes |
Games | Built-in + Downloadable |
Extra | Photo/video editor, Document viewer |
Click one of our contacts below to chat on WhatsApp