OS | Android 12 |
Chipset | Unisoc Tiger T612 (12 nm) |
CPU | Octa core (2 x 1.8 GHz Cortex A75 + 6 x 1.8 GHz Cortex A55) |
GPU | Mali-G52 MP2 |
UI | Realme UI S |
2G | SIM1 & SIM2: GSM 850 / 900 / 1800 / 1900 |
3G | HSDPA 850 / 900 / 2100 |
4G | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
Dimensions | 164.2 x 75.7 x 8.3 mm |
Weight | 187 g |
SIM | Dual Sim, Dual Standby (Nano-SIM) |
Colors | Sandy Gold, Aqua Blue, Night Sea |
Technology | IPS LCD, 400 nits (typ), 120Hz |
Size | 6.5 Inches |
Resolution | 720 x 1600 Pixels (~270 PPI) |
Multitouch | Yes |
Built-in | 32/64/128GB |
Card | microSDXC (dedicated slot) |
RAM | 3/4GB |
Single | 5 MP, f/2.2, 27mm (wide), 1/5.0", 1.12µm |
Video | 720p@30fps |
Features | HDR |
Dual | 50 MP, (wide), PDAF + 0.3 MP, f/2.8, (depth) |
Features | LED flash, HDR, panorama |
Video | 1080p@30fps |
Bluetooth | v5.0 with A2DP, LE |
WLAN | Wi-Fi 802.11 b/g/n, hotspot |
GPS | Yes + A-GPS support, & GLONASS, BDS |
Radio | FM Radio (Unspecified) |
USB | microUSB 2.0 |
NFC | No |
Data | GPRS, Edge, 3G (HSPA 42.2/11.5 Mbps), 4G LTE-A |
Loudspeaker | Yes |
3.5mm jack | Yes |
Capacity | Li-Po 5000 mAh, Non removable |
Removable | No |
Charging | Battery charging 10W |
Sensors | Accelerometer, Compass, Fingerprint (side mounted) |
Browser | HTML5 |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Torch | Yes |
Games | Downloadable |
Extra | Glass front, plastic frame, plastic back, Photo/video editor, Document viewer |
Click one of our contacts below to chat on WhatsApp