OS | Android 9 |
Chipset | Mediatek MT6771 Helio P60 (12 nm) |
CPU | Octa-core (4 x 2.0 GHz Cortex-A73 + 4 x 2.0 GHz Cortex-A53) |
GPU | Mali-G72 MP3 |
UI | ColorOS 6.0 |
Dimensions | 156.1 x 75.6 x 8.3 mm |
Weight | 175 g |
SIM | Dual Sim, Dual Standby (Nano-SIM) |
Colors | Diamond Blue, Diamond Red, Diamond Black |
Technology | IPS LCD Capacitive Touchscreen, 16M Colors |
Size | 6.2 Inches |
Resolution | 720 x 1520 Pixels (~270 PPI) |
Protection | Corning Gorilla Galss (unspecified version) |
Built-in | 64GB |
Card | microSD Card, (supports up to 256GB) (dedicated slot) |
RAM | 4GB |
Single | 13 MP, f/2.0, |
Video | 1080p@30fps |
Features | HDR |
Dual | 13 MP, f/1.8, 1/3", PDAF + 2 MP, depth sensor, LED Flash Geo-tagging, fast focusing, bokeh effect, multi-frame noise reduction |
Features | hybrid HDR, AI scene recognition, AI beauty 2.0, night scape mode |
Video | 1080p@30fps |
Bluetooth | v4.2 with A2DP, LE |
WLAN | Wi-Fi 802.11 b/g/n, hotspot |
GPS | Yes + A-GPS support, & GLONASS |
USB | microUSB 2.0, USB On-The-Go |
NFC | No |
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (2CA) Cat12 600/50 Mbps) |
Loudspeaker | Yes |
3.5mm jack | Yes |
Capacity | 4230 mAh |
Removable | No |
Sensors | Accelerometer, Fingerprint (rear mounted), Proximity |
Browser | HTML5 |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Torch | Yes |
Games | Downloadable |
Extra | Document viewer, Photo/video editor |
Click one of our contacts below to chat on WhatsApp