OS | Android 8.1 Oreo |
Chipset | Hisilicon Kirin 710 |
CPU | Octa-core (4 x 2.2 GHz Cortex-A73 + 4 x 1.7 GHz Cortex-A53) |
GPU | Mali-G51 MP4 |
2G | SIM1 & SIM2: GSM 850 / 900 / 1800 / 1900 |
3G | HSDPA 850 / 900 / 1900 / 2100 |
4G | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) |
Dimensions | 160.4 x 76.6 x 7.8 mm |
Weight | 175 g |
SIM | Dual Sim, Dual Standby (Nano-SIM) |
Colors | Black, Blue, Red, Pink |
Technology | IPS LCD |
Size | 6.5 Inches |
Resolution | 1080 x 2340 Pixels (~396 PPI) |
Multitouch | Yes |
Built-in | 64GB |
Card | microSD Card, (supports up to 256GB) (dedicated slot) |
RAM | 4GB |
Single | 16 MP, f/2.0 |
Dual | |
Video | 1080p@30fps |
Features | HDR |
Dual | 20 MP, f/1,8, PDAF + 2 MP, depth sensor, LED Flash |
Features | Geo-tagging, touch focus, face detection, HDR, panorama |
Video | 1080p@30fps |
Bluetooth | v4.2 with A2DP, LE, apt-X |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
GPS | Yes + A-GPS support, & GLONASS, BDS |
Radio | FM Radio |
USB | microUSB 2.0, USB On-The-Go |
NFC | No |
Loudspeaker | Yes |
3.5mm jack | Yes |
Capacity | Li-ion 3750 mAh, Non removable |
Removable | No |
Charging | Charging 5V/2A 10W |
Sensors | Accelerometer, Compass, Fingerprint (rear mounted), Gyro, Proximity |
Browser | HTML5 |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Torch | Yes |
Games | Downloadable |