Realme GT Master 256GB
PRICE: Rs 72999

2021-11-05
174 gram
Android 11
256 GB
latest
SPECIFICATIONS
Platform
OS | Android 11 |
Chipset | Qualcomm Snapdragon 778G 5G (6 nm) |
CPU | Octa-core (1 x 2.4 GHz Kryo 670 Prime + 3 x 2.2 GHz Kryo 670 Gold + 4 x 1.9 GHz Kryo 670 Silver) |
GPU | Adreno 642L |
UI | Realme UI 2.0 |
Communication
2G | SIM1&SIM2: GSM 850 / 900 / 1800 / 1900 |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 18(800), 19(800), 20(800), 26(850), 28(700), 38(2600), 40(2300), 41(2500) |
5G | 5G SA/NSA |
Build
Dimensions | 159.2 x 73.5 x 8.0 mm |
Weight | 174 Grams |
SIM | Dual Sim, Dual Standby (Nano-SIM) |
Colors | Gray, White, Aurora |
Display
Size | 6.4 Inches |
Resolution | 1080 x 2400 Pixels (~409 PPI) |
Memory
Built-in | 256GB |
Card | No |
Main Camera
Triple | 64 MP, f/1.8, 25mm (wide), 1/2", PDAF + 8 MP, f/2.2, 16mm, (ultrawide), 1/4.0" + 2 MP, f/2.4, (macro), LED Flash |
Features | Geo-tagging, Phase detection, HDR, Panorama, |
Video | 4K@30fps, 1080p@30/60fps, gyro-EIS |
Front Camera
Single | 32 MP, f/2.5, 26mm (wide), 1/2.74" |
Video | 1080p@30fps |
Features | Panorama, HDR |
Connectivity
Bluetooth | v5.2 with A2DP, LE |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
GPS | Yes + A-GPS with GLONASS, BDS, GALILEO, QZSS |
USB | USB Type-C 2.0, USB On-The-Go |
NFC | Yes |
Data | GPRS, Edge, 3G (HSPA 42.2/11.5 Mbps), 4G LTE-A, 5G capable (2+ Gbps DL) |
Battery
Capacity | 4300 mAh |
Removable | No |
Features
Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity |
Browser | HTML5 |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Torch | Yes |
Games | Built-in + Downloadable |
Extra | Active noise cancellation with dedicated mic, Document viewer, Photo/video editor |