OPPO F3 Black

Price: 29899 Rs
Released: 13 Jun, 2017
OS: Android 6.0 (Marshmallow)
Status:
Views: 0
Wished: 0
Screen5.5 inches
Camera13 MP
RAM 4 GB
Battery 3200 mAh
Platform | OS | Android 6.0 (Marshmallow) |
---|---|---|
Chipset | Mediatek MT6750T | |
CPU | Octa-core 1.5 GHz Cortex-A53 | |
GPU | Mali-T860MP2 |
Communication | 2G | Yes |
---|---|---|
3G | Yes | |
4G | Yes |
Build | Dimensions | 153.3 x 75.2 x 7.3 mm (6.04 x 2.96 x 0.29 in) |
---|---|---|
Weight | 153 g | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Colors | Black |
Display | Technology | IPS LCD Touchscreen, 16M Colors |
---|---|---|
Size | 5.5 inches | |
Resolution | 1080 x 1920 pixels (~401 ppi pixel density) | |
Multitouch | Yes |
Memory | Built-in | 64 GB |
---|---|---|
Card | microSD, up to 256 GB (dedicated slot) | |
RAM | 4 GB |
Camera | Back | 13 MP, f/2.2, phase detection autofocus, LED flash, |
---|---|---|
Front | Dual 16 MP (1/3.1" sensor size, f/2.0) + 8 MP, f/2.4 | |
Video | 1080p@30fps | |
Features | 1/3" sensor size, 1.12 µm pixel size, geo-tagging, touch focus, face detection, HDR, panorama |
Connectivity | Bluetooth | 4.1, A2DP, LE |
---|---|---|
GPS | Yes, with A-GPS | |
Radio | NO | |
USB | microUSB 2.0, USB On-The-Go |
Sound | Alert types | Vibration, MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Battery | Capacity | 3200 mAh |
---|---|---|
Removable | No |
Features | Sensors | Fingerprint (front-mounted), accelerometer, proximity, compass |
---|---|---|
Browser | HTML5 | |
Messaging | SMS (threaded view), MMS, Email, Push Email | |
Torch | Yes | |
Java | No | |
Extra | Active noise cancellation with dedicated mic, Document viewer, Photo/video editor |
...
...
Description : OPPO F3 Black price in Pakistan, OPPO F3 Black information and specifications, OPPO phones daily updated, WhatPhone.pk.